Real Estate
Browse Tracy’s 500+ past sales island-wide. Contact Tracy to learn more about how she uses professional photography, staging & preparation for her clients.
| Client | Type | Address | Price |
|---|---|---|---|
| Buyer | Condo | Park Ward Village #1910 | $1,544,700 |
| Buyer | Condo | Park Ward Village #3107 | $918,000 |
| Buyer | Condo | Park Ward Village #3504 | $1,553,000 |
| Buyer | Condo | Park Ward Village #3802 | $2,334,000 |
| Seller | Condo | Ae'o #3706 | $1,300,000 |
| Seller | Condo | Windsor #1001 | $505,000 |
| Seller | Condo | Keauhou Place #PH4108 | $950,000 |
| Seller | Condo | Ko'olani #4104 | $1,075,000 |
| Buyer | Condo | Symphony Honolulu #PH4507 | $2,850,000 |
| Buyer | Condo | Waihonua #3502 | $1,420,000 |
| Buyer | Condo | Anaha #2503 | $1,850,000 |
| Seller | Single Family | 3847 Mariposa Drive | $725,000 |
| Seller | Condo | Windward Acres #D212 | $490,000 |
| Buyer | Condo | Lanikea at Waikiki #1904 | $725,000 |
| Buyer | Condo | Park Lane #5802 | $3,800,000 |
| Buyer | Condo | Yacht Harbor Towers #2211 | $989,800 |
| Buyer | Condo | Moana Pacific #II-4303 | $1,025,000 |
| Buyer | Condo | Mariners Village I #6D | $900,000 |
| Buyer | Condo | Victoria Place #2310 | $2,005,500 |
| Buyer | Condo | Victoria Place #4009 | $2,069,100 |
| Buyer | Condo | 999 Wilder Ave #102 | $309,000 |
| Seller | Condo | 1288 Kapiolani #I-3608 | $985,000 |
| Buyer | Condo | 7012 Hawaii Kai #302 | $970,000 |
| Buyer | Condo | 68-615 Farrington Hwy #17A | $745,000 |
| Seller | Condo | 6770 Hawaii Kai Dr #304 | $590,000 |
Proven Results
Tracy’s track record speaks for itself! Over the past 3 decades, Tracy has focused primarily on urban Honolulu, East Oahu (from Kahala to Hawaii Kai to Kailua & Kaneohe), as well as the various oceanfront communities throughout the island of Oahu.