Past Sales
Below are a few of my past sales island-wide. Contact me to learn more about how I use professional photography and staging & preparation for my clients.
Represented Buyer
Building or Address | Unit# | Price |
---|---|---|
Aalii | 3216 | $584,900 |
Keauhou Place | 4307 | $1,075,000 |
Aalii | 416 | $296,410 |
Aalii | 2407 | $415,728 |
Aalii | 3217 | $766,900 |
The Central Ala Moana | 1103 | $293,000 |
The Central Ala Moana | 1906 | $610,000 |
The Central Ala Moana | 2502 | $518,000 |
Kapiolani Residence | 4210 | $945,000 |
Ae'o | 3206 | $1,355,000 |
Waihonua | 3302 | $1.350,000 |
3716 Crater Rd | $999,999 | |
Keauhou Place | 3010 | $690,000 |
Hokua At 1288 Ala Moana | PH36H | $3,100,000 |
Imperial Plaza | 2705 | $599,000 |
1133 Waimanu | 111 | $478,000 |
Colony Beach | 2 | $3,000,000 |
Crescent Lane 3 | 91 | $445,000 |
1326 Center St | $1,350,000 | |
59-007 Hoalua St | $1,025,000 | |
Liliuokalani Gardens | 1516 | $334,900 |
The Collection | 1106 | $860,000 |
Colony at the Peninsula | 7113 | $540,000 |
Waihonua | 3003 | $1,165,000 |
Keauhou Place | 3506 | $910,000 |
Keola Lai | 3109 | $1,015,000 |
7235 Kipu Pl | $999,000 | |
Hokua at 1288 Ala Moana | 32F | $2,500,000 |
The Collection | 2910 | $1,230,000 |
94-1048 Kaaholo St | $660,000 | |
Keola Lai | 3308 | $822,500 |
Keauhou Place | 4108 | $955,000 |
Chateau Waikiki | 2011 | $380,000 |
The Watermark | 3203 | $1,385,000 |
One Archer Lane | 3710 | $548,000 |
A'eo | 4009 | $956,000 |
A'eo | 3704 | $1,402,620 |
Haleiwa | n/a | $900,000 |
One Archer Lane | 2606 | $540,000 |
Kapolei | n/a | $815,000 |
Triangle/ Portlock | $1,375,000 | |
Puu Alii 1-2 | 1113 | $590,000 |
Iolani Court Plaza | 301 | $407,500 |
Anaha | 609 | $724,000 |
Anaha | 28C | $2,312,000 |
Plaza Hawaii Kai | 304 | $545,000 |
Imperial Plaza | 2001 | $705,000 |
Anga-Roa | 1001 | $492,000 |
Keauhou Place | 1909 | $513,800 |
Keauhou Place | 2406 | $676,800 |
Keola Lai | 3405 | $785,000 |
The Collection | 3502 | $844,200 |
The Collection | 1507 | $683,328 |
The Collection | 2503 | $675,000 |
Kuhale Kapahulu | 16 | $400,000 |
Kealohi Hale Patio Homes | 183 | $500,000 |
Bluestone | 321A | $965,000 |
Lele Pono | 1006 | $265,000 |
One Archer Lane | 3304 | $635,000 |
Koko Isle | 1409 | $940,000 |
Town House | 808 | $340,000 |
Kalele Kai | 1303 | $735,000 |
Windward Acres | D212 | $325,000 |
Keola Lai | 908 | $580,000 |
Waipio Gentry | $620,000 | |
The Cove Waikiki | B501 | $530,440 |
The Cove Waikiki | A207 | $490,970 |
The Cove Waikiki | B306 | $557,800 |
Keola Lai | 3404 | $788,000 |
Waihonua | 805 | $764,070 |
Keola Lai | 2405 | $765,000 |
$700,000 | ||
Poha Kea Point 4-3 | 3713 | $510,000 |
Keola Lai | 3404 | $788,000 |
$950,000 | ||
One Archer Lane | 3702 | $630,000 |
Sea View | 30 | $355,000 |
Keola Lai | 1609 | $716,000 |
Honolulu Tower | 2209 | $450,000 |
$929,000 | ||
Ridgeway C | F | $323,300 |
Mokuleia Sands | 510 | $245,000 |
$1,054,200 | ||
One Archer Lane | 3906 | $471,000 |
Imperial Plaza | 2905 | $600,000 |
$600,000 | ||
Poha Kea Point 3 | 3432 | $500,000 |
Seascape at Makakilo | 47 | $515,000 |
Nuuanu Brookside | 304 | $280,000 |
Moana Pacific | S523 | $24,000 |
One Archer Lane | 3202 | $545,000 |
$880,000 | ||
Keola Lai | 2604 | $600,000 |
Keola Lai | 3502 | $760,000 |
Keola Lai | 2503 | $590,000 |
B | $690,000 | |
A | $615,000 | |
Keola Lai | 1201 | $470,000 |
Ko Olina | #E M26-5 | $431,000 |
Moanalua Village | 14/E | $555,000 |
Lalea At Hawaii Kai 3 | 164 | $501,000 |
Kuulako 2 | 143 | $320,000 |
$1,285,000 | ||
Hillsdale 1 | 28 | $309,000 |
$660,000 | ||
Hawaiki Tower | 1809 | $999,999 |
Honolulu Tower | 3305 | $340,000 |
Nuuanu Brookside | 1909 | $230,000 |
Honolulu Tower | 505 | $290,000 |
One Archer Lane | 2810 | $425,000 |
$525,000 | ||
Capitol Place | 907 | $650,000 |
Plaza Landmark | 2001 | $285,000 |
One Archer Lane | 905 | $385,000 |
2987 Kalakaua | 304 | $565,000 |
2987 Kalakaua | 102 | $475,000 |
1134 Kinau | 904 | $175,000 |
$632,500 | ||
Windsor The | 502 | $525,000 |
Parkglen At Waikele | L103 | $360,000 |
One Archer Lane | 3705 | $442,500 |
One Archer Lane | PH10 | $465,000 |
215 North King St | 2203 | $450,000 |
One Archer Lane | 2506 | $415,000 |
$850,000 | ||
Moana Pacific | II-2603 | $840,000 |
Nuuanu Brookside | 1801 | $352,500 |
Moana Pacific | I-4005 | $774,000 |
Mott-Smith Laniloa | 805 | $390,000 |
Punahou Royale | 1702 | $310,000 |
Koolani | 2102 | $1,100,000 |
$575,000 | ||
Ala Moana Hotel Condo | 3217 | $246,000 |
Ala Moana Hotel Condo | 3222 | $246,000 |
Country Club Village 4 | 1108 | $405,000 |
Koolani | 2102 | $980,000 |
Hawaiki Tower | 4405 | $1,230,000 |
Hokua At 1288 Ala Moana | 4F | $605,000 |
Waikiki Lanais | PH1 | $330,000 |
Royal Iolani | EWA/3202 | $525,000 |
Ilikai Apt Bldg | 1913 | $320,000 |
Lanikea At Waikiki | 1802 | $573,000 |
Lanikea At Waikiki | 2004 | $541,000 |
Lanikea At Waikiki | 1803 | $541,000 |
$825,000 | ||
Waikiki Beach Tower | 2101 | $1,100,000 |
Palm Court 2 | 22/B | $245,000 |
Makaha Valley Towers | 322 | $169,000 |
Hawaiki Tower | 3606 | $965,000 |
Iolani Court Plaza | 2209 | $500,000 |
Kawaihae Crescent West | 340/A | $295,000 |
1450 Young St | 1804 | $310,000 |
Luana Waikiki | 1402 | $250,000 |
1134 Kinau | 904 | $117,000 |
$685,000 | ||
Mott-Smith Laniloa | 3312 | $325,000 |
$1,900,000 | ||
Mawaena Kai 1/2/3 | D/13 | $430,000 |
Marina Palms | 225 | $335,000 |
$585,000 | ||
$660,000 | ||
Fairway Village-Waikele | W/104 | $409,000 |
Mott-Smith Laniloa | 2506 | $287,000 |
1448 Young St | 1010 | $185,000 |
1 | $650,000 | |
Windsor The | 605 | $238,000 |
Kuhio Village 1 | 307 | $55,000 |
One Archer Lane | 2304 | $414,000 |
Windsor The | 1802 | $348,500 |
$875,000 | ||
Heights At Wailuna 4 | F | $480,000 |
One Archer Lane | 3501 | $298,000 |
Hawaiki Tower | 1311 | $450,000 |
$530,000 | ||
1040 KINAU | 1207 | $110,000 |
$441,000 | ||
Pleasanton | 404 | $300,000 |
One Archer Lane | 2607 | $370,000 |
$750,000 | ||
Honolulu Park Place | 2504 | $390,000 |
MARINA TOWERS | 207 | $295,000 |
$399,000 | ||
Honuakaha | 224 | $142,000 |
$425,000 | ||
One Archer Lane | 2701 | $270,000 |
Honuakaha | 647 | $190,000 |
Waikiki Landmark | 2306 | $362,000 |
Waikiki Landmark | 2203 | $338,500 |
SAKURA | 2/1/1603 | $168,000 |
ROYAL IOLANI | 3804EWA | $385,000 |
$495,000 | ||
One Archer Lane | 2004 | $350,000 |
Honolulu Park Place | 2811 | $275,000 |
Country Club Vista | W/PI | $312,000 |
Mott-Smith Laniloa | 1111 | $265,000 |
One Archer Lane | 3703 | $379,000 |
Plaza Landmark | PH/2709 | $185,000 |
Queen Emma Gardens | 1145 | $142,000 |
One Archer Lane | 2108 | $319,000 |
1 | $578,000 | |
One Archer Lane | 1109 | $309,000 |
1350 Ala Moana | 1303 | $353,000 |
40 | $367,500 | |
One Archer Lane | 3909 | $363,000 |
KOKO ISLE | 22/2207 | $217,000 |
A | $380,000 | |
PLUMERIA HALE | 1002 | $101,000 |
Pleasanton | PH/1101 | $340,000 |
ISLAND COLONY | 1609 | $59,250 |
COUNTRY CLUB VILLAGE 3 | 201 | $195,000 |
Makiki Towers | 303 | $180,000 |
Waikiki BANYAN | 1/1/2908 | $150,000 |
PLUMERIA HALE | 1501 | $109,000 |
$515,000 | ||
Honuakaha | 234 | $122,450 |
One Archer Lane | 1901 | $228,000 |
1450 YOUNG ST | 2608 | $257,000 |
$280,000 | ||
Pacific Monarch | 3006 | $225,000 |
COUNTRY CLUB VILLAGE 4 | 1106 | $187,000 |
One Archer Lane | 3903 | $360,000 |
$240,000 | ||
$329,000 | ||
$329,000 | ||
PIIKOI ATRIUM | 506 | $90,000 |
KAIMANA LANAIS | 606 | $170,000 |
One Waterfront Tower | 1003 | $245,000 |
$122,500 | ||
Fairway Villa | 2409 | $90,000 |
$377,500 | ||
$395,000 | ||
One Waterfront Tower | 104MA | $200,000 |
Ridgeway D | 45 | $52,000 |
$460,944 | ||
Hale Makani Kai | 108 | $300,000 |
$220,000 | ||
$380,000 | ||
ALA WAILANI | 805 | $130,000 |
Lalea at Hawaii Kai | 78 | $310,000 |
$292,000 | ||
MONTE VISTA | 1003 | $105,000 |
$218,000 | ||
$432,000 | ||
$425,000 | ||
Fairway Villa | 2506 | $125,000 |
$285,000 | ||
$309,000 | ||
Haikua Point 2 | 13/S | $138,500 |
NUUANU PARKSIDE | 1103 | $315,000 |
$340,000 | ||
CLUB VIEW GARDENS 2 | 33/302 | $228,000 |
Mawaena Kai 2 | E/13 | $220,000 |
BEL-AIR PLAZA | 407 | $200,000 |
Waikiki SKYLINER | 2003 | $189,000 |
Represented Seller
Building or Address | Unit# | Price |
---|---|---|
One Archer Lane | 3709 | $705,000 |
One Archer Lane | 3607 | $675,000 |
The Collection | 2503 | $785,000 |
Moana Pacific | I-1209 | $915,000 |
2050 9th Avenue | $795,000 | |
One Archer Lane | 3909 | $695,000 |
Keola La'i | 4007 | $1,025,000 |
Puu Alii 1 | 1113 | $759,000 |
One Archer Lane | 1903 | $620,000 |
Punahou Gardens Apts | A501 | $172,000 |
Keola Lai | 1207 | $699,000 |
One Archer Lane | 3803 | $590,000 |
Symphony Honolulu | 1607 | $1,149,000 |
92-718 Welo St | $880,000 | |
Kukilakila | #A | $740,000 |
1133 Waimanu | 111 | $478,000 |
Keola La'i | 2607 | $749,000 |
Keola La'i | 1609 | $749,000 |
Keola La'i | 3109 | $1,015,000 |
Keola Lai | 3302 | $824,500 |
One Archer Lane | 3501 | $495,000 |
1450 Young St | 1106 | $459,000 |
One Archer Lane | 3502 | $653,000 |
Keauhou Place | 1306 | $839,000 |
Imperial Plaza | 2001 | $785,000 |
One Archer Lane | 1102 | $569,000 |
One Archer Lane | 3603 | $660,000 |
One Archer Lane | 3704 | $664,000 |
Lanikea at Waikiki | 2501 | $1,021,000 |
One Archer Lane | 3210 | $585,800 |
Vanguard Lofts | 507 | $1,200,000 |
One Archer Lane | $639,000 | |
95-1050 Lalai St. | n/a | $790,000 |
Moana Pacific | 2608 | $878,000 |
Town House | 808 | $375,000 |
Keola Lai | 2002 | $599,000 |
Keola Lai | 1108 | $655,000 |
Keola Lai | 1405 | $712,000 |
Keola Lai | 3109 | $1,010,000 |
n/a | n/a | $1,227,800 |
One Archer Lane | 3103 | $685,000 |
Keola Lai | 1201 | $554,000 |
n/a | n/a | $675,000 |
One Archer Lane | 1209 | $535,000 |
One Archer Lane | 3504 | $665,000 |
Keola Lai | 4201 | $840,000 |
Keola Lai | 1208 | $669,000 |
Kapiolani Manor | 1508 | $315,000 |
Royal Iolani | 2308 | $650,000 |
Keola Lai | 2503 | $680,000 |
Moana Pacific | 4705W | $2,400,000 |
One Archer Lane | 2706 | $473,000 |
One Archer Lane | 3702 | $634,000 |
n/a | n/a | $729,000 |
Princess Leilani | 507 | $529,000 |
Royal Iolani | 3202 | $412,440 |
Mauna Luan | 17B | $450,000 |
One Archer Lane | 1105 | $460,000 |
One Archer Lane | 2004 | $624,500 |
Plaza Landmark | 2008 | $230,000 |
One Archer Lane | 1707 | $580,000 |
One Archer Lane | 3804 | $620,000 |
The Cove Waikiki | A505 | $540,220 |
The Cove Waikiki | A209 | $511,000 |
The Cove Waikiki | B412 | $521,940 |
The Cove Waikiki | A302 | $535,030 |
The Cove Waikiki | C504 | $543,640 |
The Cove Waikiki | B511 | $416,455 |
The Cove Waikiki | A402 | $585,280 |
The Cove Waikiki | B504 | $550,710 |
The Cove Waikiki | C502 | $597,689 |
The Cove Waikiki | A202 | $500,320 |
The Cove Waikiki | B408 | $519,995 |
The Cove Waikiki | B409 | $515,000 |
Keola Lai | 1609 | $716,000 |
215 North King St | 2203 | $472,500 |
Harbor View Plaza | 404 | $466,000 |
One Archer Lane | 3202 | $614,500 |
Keola Lai | 3502 | $789,000 |
Moana Pacific | I-3509 | $645,000 |
One Archer Lane | 3105 | $465,000 |
King Manor | 1706 | $270,000 |
One Archer Lane | 1201 | $449,000 |
One Archer Lane | 2406 | $460,000 |
Dowsett Point | B15 | $625,000 |
King Manor | 905 | $250,000 |
$445,000 | ||
Moana Pacific | II-1901 | $451,000 |
Harbor View Plaza | 601 | $438,000 |
Moana Pacific | S523 | $24,000 |
Moana Pacific | PAC306 | $28,500 |
One Archer Lane | 2905 | $439,000 |
One Archer Lane | 3510 | $470,000 |
Moana Pacific | I-4309 | $570,000 |
Moana Pacific | II-1905 | $685,000 |
One Archer Lane | 1704 | $490,000 |
$579,000 | ||
$574,000 | ||
Moana Pacific | II-1607 | $653,000 |
Dowsett Point | B16 | $550,000 |
909 Kapiolani | 803 | $552,000 |
One Archer Lane | 4108 | $485,000 |
Harbor View Plaza | 103 | $370,000 |
Keola Lai | 3505 | $670,000 |
Dowsett Point | D10 | $350,000 |
Keola Lai | 3305 | $650,000 |
One Archer Lane | 2908 | $454,000 |
Keola Lai | 1105 | $575,000 |
Keola Lai | 3604 | $660,000 |
Dowsett Point | B13 | $525,000 |
Windsor The | 605 | $370,000 |
One Archer Lane | 3802 | $540,000 |
Moana Pacific | I-4208 | $710,000 |
$450,000 | ||
Royal Aloha | 1101 | $150,000 |
Mott-smith Laniloa | 2705 | $409,000 |
Moana Pacific | I-4105 | $690,000 |
One Archer Lane | 4007 | $500,000 |
Moana Pacific | I-1109 | $556,000 |
Moana Pacific | I-2501 | $430,000 |
Hawaiki Tower | 4405 | $1,140,000 |
One Archer Lane | 3604 | $529,000 |
Luana Waikiki | 414 | $187,000 |
43 | $675,000 | |
Harbor View Plaza | 306 | $342,000 |
$744,000 | ||
One Archer Lane | 1103 | $437,000 |
1448 Young St | 1010 | $227,000 |
One Archer Lane | 2901 | $405,000 |
$705,000 | ||
Coronet | 503 | $325,000 |
One Archer Lane | 3705 | $420,000 |
One Archer Lane | 3802 | $559,000 |
One Archer Lane | 2810 | $425,000 |
One Archer Lane | 2101 | $420,000 |
One Archer Lane | 3709 | $529,000 |
$1,200,000 | ||
Mawaena Kai 1/2/3 | E/13 | $475,000 |
One Archer Lane | 3710 | $452,500 |
Hghts Wailuna 4 | 100 | $405,000 |
One Archer Lane | 4010 | $454,000 |
One Archer Lane | 1506 | $400,000 |
Moana Pacific | II-2101 | $459,000 |
One Archer Lane | 1402 | $519,000 |
1134 Kinau | 904 | $175,000 |
Moana Pacific | II-1906 | $749,000 |
Moana Pacific | II-2905 | $777,000 |
One Archer Lane | PH10 | $465,000 |
One Archer Lane | 2506 | $415,000 |
Kawaihae Cres. W. | 340/A | $489,000 |
A | $750,000 | |
Kuhio Village 1 | 307 | $110,000 |
Villa On Eaton Square | 2611 | $385,000 |
One Archer Lane | 1810 | $387,000 |
1040 Kinau | 1207 | $345,000 |
Mott-smith Laniloa | 3312 | $440,000 |
$806,000 | ||
One Archer Lane | 1107 | $465,000 |
$1,925,000 | ||
One Archer Lane | 3901 | $459,000 |
Luana Waikiki | 317 | $261,000 |
$650,000 | ||
Hokua 1288 Ala Moana | 33C | $1,695,000 |
Honuakaha | 224 | $279,000 |
One Archer Lane | 3803 | $580,000 |
Lanikea At Waikiki | 1803 | $850,000 |
One Archer Lane | 3705 | $445,000 |
One Archer Lane | 3207 | $565,000 |
One Archer Lane | 1801 | $399,000 |
1450 Young St | 1804 | $365,000 |
One Archer Lane | 3903 | $585,000 |
Pacific Monarch | 3006 | $362,000 |
One Archer Lane | 2709 | $479,000 |
One Archer Lane | 2604 | $515,000 |
Kukui Plaza | E/2804 | $229,000 |
Atkinson Plaza | 910 | $170,000 |
One Archer Lane | PH01 | $379,000 |
One Archer Lane | 2607 | $430,000 |
One Archer Lane | 2701 | $365,000 |
One Archer Lane | 2707 | $430,000 |
One Archer Lane | 2010 | $310,000 |
One Archer Lane | 1802 | $440,000 |
Punahou Regency | 5B | $329,000 |
Sakura | 2/1/1603 | $230,000 |
One Archer Lane | 2304 | $414,000 |
One Archer Lane | 1905 | $285,000 |
One Archer Lane | 3309 | $395,000 |
One Archer Lane | 3501 | $298,000 |
1001 Wilder | 701 | $415,000 |
One Archer Lane | 2607 | $370,000 |
One Archer Lane | 1901 | $275,000 |
One Archer Lane | 3007 | $365,000 |
PRINCESS KEALOHA | #606 | $205,000 |
MARINA TOWERS | 504 | $275,000 |
One Archer Lane | 1703 | $317,000 |
One Archer Lane | 3601 | $254,000 |
Honolulu Park Place | 1202 | $315,000 |
$264,180 | ||
KEKUILANI VILLAS | 606 | $120,500 |
One Archer Lane | 2108 | $319,000 |
One Archer Lane | 2404 | $357,000 |
$230,000 | ||
One Archer Lane | 4009 | $365,000 |
$535,000 | ||
$435,000 | ||
One Archer Lane | 3207 | $345,000 |
One Archer Lane | 2603 | $330,000 |
KUNAWAI TERRACE | 307 | $139,000 |
One Archer Lane | 4103 | $379,000 |
LALEA AT HAWAII KAI 1 | 78 | $340,000 |
PRINCESS KEALOHA | 1006 | $105,000 |
One Archer Lane | 3210 | $255,000 |
NUUANU PARKSIDE | 1204 | $339,000 |
Honolulu Park Place | 2212 | $233,000 |
One Archer Lane | PH02 | $383,000 |
One Archer Lane | 907 | $224,000 |
ISLAND COLONY | 1609 | $59,250 |
$295,000 | ||
24 | $355,000 | |
One Archer Lane | 3903 | $380,000 |
ROYAL KUHIO | 3801 | $425,000 |
1450 YOUNG ST | 2608 | $257,000 |
One Archer Lane | 3903 | $360,000 |
HAMPTON COURT | 41 | $180,000 |
PIIKOI TOWER | 908 | $124,000 |
$255,000 | ||
NUUANU PARKSIDE | 1103 | $280,000 |
CENTURY CENTER | 3304 | $258,000 |
HILLSIDE TERRACE 3 | A/195 | $235,000 |
1616 LIHOLIHO | 901 | $165,000 |
$250,000 |