Below are a few of my past sales island-wide. Contact me to learn more about how I use professional photography and staging & preparation for my clients.
Represented Buyer
Property Type | Address | Price |
---|---|---|
Condo | 1108 Auahi St #2901 | $3,150,000 |
Condo | 68-615 Farrington Hwy #17A | $745,000 |
Condo | 60 N Beretania St #1406 | $420,000 |
Condo | 421 Olohana St #1104 | $750,000 |
Condo | 1645 Ala Wai #203 | $675,000 |
Condo | 60 N Beretania St #1406 | $675,000 |
Condo | 7012 Hawaii Kai #302 | $970,000 |
Condo | 999 Wilder Ave #102 | $309,000 |
Condo | 1108 Auahi St #2107 | $1,600,000 |
Single Family | 688 Kaulana Place | $3,000,000 |
Condo | 1330 Ala Moana Blvd #1804 | $1,320,000 |
Condo | 1000 Auahi St #3715 | $1,450,000 |
Condo | 629 Keeaumoku St #2612 | $1,400,000 |
Condo | 1000 Auahi St #4100 | $3,000,000 |
Condo | 1108 Auahi St #1800 | $3,800,000 |
Single Family | 2476 Narcissus St | $1,364,000 |
Condo | 629 Keeaumoku St #3602 | $1,225,000 |
Condo | 601 Auahi St #TH-5 | $1,850,000 |
Condo | 1551 Ala Wai Blvd #2104 | $1,400,000 |
Condo | 987 Queen St #3216 | $584,900 |
Condo | 555 South St #4307 | $1,075,000 |
Condo | 1631 Kapiolani Blvd #4210 | $945,000 |
Condo | 1001 Queen St #3206 | $1,355,000 |
Condo | 1189 Waimanu St #3302 | $1,350,000 |
Single Family | 3716 Crater Rd #3716 | $999,999 |
Condo | 555 South St #3010 | $690,000 |
Condo | 1288 Ala Moana Blvd #PH36H | $3,100,000 |
Condo | 725 Kapiolani Blvd #2705 | $599,000 |
Condo | 1133 Waimanu St #111 | $478,000 |
Condo | 2893 Kalakaua Ave #2 | $3,000,000 |
Condo | 95-1174 Makaikai St #91 | $445,000 |
Single Family | 1326 Center St | $1,350,000 |
Single Family | 59-007 Hoalua St | $1,025,000 |
Condo | 300 Wai Nani Way #1516 | $334,900 |
Condo | 600 Ala Moana Blvd #1106 | $860,000 |
Condo | 520 Lunalilo Home Rd #7113 | $540,000 |
Condo | 1189 Waimanu St #3003 | $1,165,000 |
Condo | 555 South St #3506 | $910,000 |
Condo | 600 Queen St #3109 | $1,015,000 |
Single Family | 7235 Kipu Pl | $999,000 |
Condo | 1288 Ala Moana Blvd #32F | $2,500,000 |
Condo | 600 Ala Moana Blvd #2910 | $1,230,000 |
Single Family | 94-1048 Kaaholo St | $660,000 |
Condo | 1551 Ala Wai Blvd #3203 | $1,385,000 |
Condo | 411 Hobron Ln #2011 | $380,000 |
Condo | 555 South St #4108 | $955,000 |
Condo | 801 S King St #3710 | $548,000 |
Single Family | 59-037 Hoalua St #59037 | $900,000 |
Condo | 801 S King St #2606 | $540,000 |
Single Family | 52 Nawiliwili St | $1,375,000 |
Condo | 46-074 Puulena St #1113 | $590,000 |
Single Family | 92-718 Welo St | $815,000 |
Condo | 1108 Auahi St #609 | $724,000 |
Condo | 2499 Kapiolani Blvd #301 | $407,500 |
Condo | 1108 Auahi St #28-C (2802) | $2,304,000 |
Condo | 1545 Nehoa St #PH-1001 | $492,000 |
Condo | 725 Kapiolani Blvd #2001 | $760,000 |
Single Family | 638-B 11th Ave | $705,000 |
Condo | 6770 Hawaii Kai Dr #304 | $545,000 |
Condo | 94-084 Anania Dr #138 | $442,000 |
Condo | 1288 Kapiolani Blvd #I-2001 | $605,000 |
Condo | 600 Queen St #3405 | $785,000 |
Condo | 4970 Kilauea Ave #309 | $465,000 |
Condo | 98-703 Iho Pl #1-1204 | $430,000 |
Condo | 600 Ala Moana Blvd #2503 | $675,000 |
Single Family | 3425 Pakui St | $800,000 |
Condo | 1023 Kapahulu Ave #16 | $400,000 |
Condo | 94-214 KEALOHI St #183 | $500,000 |
Condo | 321A Kaelepulu Dr #321A | $965,000 |
Condo | 98-099 Uao Pl #1006 | $265,000 |
Condo | 801 S King St #3304 | $635,000 |
Condo | 819 Koko Isle Cir #1409 | $940,000 |
Condo | 1415 Victoria St #808 | $340,000 |
Condo | 1 Keahole Pl #1303 | $735,000 |
Condo | 46-269 Kahuhipa St #D212 | $325,000 |
Condo | 600 Queen St #908 | $580,000 |
Single Family | 94-433 Alapine St | $620,000 |
Condo | 600 Queen St #2405 | $765,000 |
Single Family | 94-1424 Kolea St | $700,000 |
Condo | 46-050 Konane Pl #3713 | $510,000 |
Condo | 600 Queen St #3404 | $788,000 |
Single Family | 61-179 Ikuwai Pl | $950,000 |
Condo | 801 S King St #3702 | $630,000 |
Condo | 1002A Prospect St #30 | $355,000 |
Condo | 600 Queen St #1609 | $716,000 |
Condo | 60 N Beretania St #2209 | $450,000 |
Single Family | 1022 Ala Lilikoi St | $929,000 |
Condo | 98-801 Iho Pl #F | $323,300 |
Condo | 68-055 Akule St #510 | $245,000 |
Condo | 801 S King St #3906 | $471,000 |
Single Family | 1986 Iwi Way | $1,054,200 |
Condo | 725 Kapiolani Blvd #2905 | $600,000 |
Single Family | 1210 Puu Poni Pl | $600,000 |
Condo | 46-055 Meheanu Pl #3432 | $500,000 |
Single Family | 927049 Elele St #47 | $515,000 |
Condo | 55 S Judd St #304 | $280,000 |
Condo | 1288 Kapiolani Blvd #S523 | $24,000 |
Condo | 801 S King St #3202 | $545,000 |
Single Family | 220 Kaiolohia Pl | $880,000 |
Condo | 600 Queen St #2604 | $600,000 |
Condo | 600 Queen St #3502 | $760,000 |
Condo | 600 Queen St #2503 | $590,000 |
Single Family | 624 B1 Kalolina St #B | $690,000 |
Single Family | 468 Kaipiha St #A | $615,000 |
Condo | 600 Queen St #1201 | $470,000 |
Condo | 92-1081 Koio Dr ##E M26-5 | $431,000 |
Condo | 1309E Moanalualani Way #14/E | $555,000 |
Condo | 7168 Hawaii Kai Dr #164 | $501,000 |
Condo | 95-1007 Kuauli St #143 | $320,000 |
Single Family | 2187 Okoa St | $1,285,000 |
Condo | 95-1199 Makaikai St #28 | $309,000 |
Single Family | 3618 Leahi Ave | $660,000 |
Condo | 88 Piikoi St #1809 | $999,999 |
Condo | 60 N Beretania St #3305 | $340,000 |
Condo | 55 S Judd St #1909 | $230,000 |
Condo | 60 N Beretania St #505 | $290,000 |
Condo | 801 S King St #2810 | $425,000 |
Single Family | 91208B Kekepania Pl | $525,000 |
Condo | 1240 Queen Emma St #907 | $650,000 |
Condo | 5333 Likini St #2001 | $285,000 |
Condo | 801 S King St #905 | $385,000 |
Condo | 2987 Kalakaua Ave #304 | $565,000 |
Condo | 2987 Kalakaua Ave #102 | $475,000 |
Condo | 1134 Kinau St #904 | $175,000 |
Single Family | 911444 Halahinano St | $632,500 |
Condo | 343 Hobron Ln #502 | $525,000 |
Condo | 94620 Lumiaina St #L103 | $360,000 |
Condo | 801 S King St #3705 | $442,500 |
Condo | 801 S King St #PH10 | $465,000 |
Condo | 215 N King St #2203 | $450,000 |
Condo | 801 S King St #2506 | $415,000 |
Single Family | 1070 Kahului St | $850,000 |
Condo | 1296 Kapiolani Blvd #II-2603 | $840,000 |
Condo | 55 S Judd St #1801 | $352,500 |
Condo | 1288 Kapiolani Blvd #I-4005 | $774,000 |
Condo | 1717 Mott Smith Dr #805 | $390,000 |
Condo | 1541 Dominis St #1702 | $310,000 |
Condo | 1177 Queen St #2102 | $1,100,000 |
Single Family | 911654 Burke St | $575,000 |
Condo | 410 Atkinson Dr #3222 | $246,000 |
Condo | 410 Atkinson Dr #3217 | $246,000 |
Condo | 3054 Ala Poha Pl #1108 | $405,000 |
Condo | 1177 Queen St #2102 | $980,000 |
Condo | 88 Piikoi St #4405 | $1,230,000 |
Condo | 1288 Ala Moana #4F | $605,000 |
Condo | 2452 Tusitala St #PH1 | $330,000 |
Condo | 581 Kamoku St #EWA/3202 | $525,000 |
Condo | 1777 Ala Moana Blvd #1913 | $320,000 |
Condo | 421 Olohana St #1802 | $573,000 |
Condo | 421 Olohana St #1803 | $541,000 |
Condo | 421 Olohana St #2004 | $541,000 |
Single Family | 953 Kahena St | $825,000 |
Condo | 2470 Kalakaua Ave #2101 | $1,100,000 |
Condo | 911080 Puahala St #22/B | $245,000 |
Condo | 84740 Kili Dr #322 | $169,000 |
Condo | 88 Piikoi St #3606 | $965,000 |
Condo | 2499 Kapiolani Blvd #2209 | $500,000 |
Condo | 340A Kawaihae St #340/A | $295,000 |
Condo | 1450 Young St #1804 | $310,000 |
Condo | 2045 Kalakaua Ave #1402 | $250,000 |
Condo | 1134 Kinau St #904 | $117,000 |
Single Family | 2829 Kolowalu St | $685,000 |
Condo | 1717 Mott Smith Dr #3312 | $325,000 |
Single Family | 1161 Ikena Cir | $1,900,000 |
Condo | 7007 Hawaii Kai Dr #D/13 | $430,000 |
Condo | 301 Kawaihae St #225 | $335,000 |
Single Family | 3307 Herbert St | $585,000 |
Single Family | 6617 Kalopa St | $660,000 |
Condo | 94824 Lumiauau St #W/104 | $409,000 |
Condo | 1717 Mott Smith Dr #2506 | $287,000 |
Condo | 1448 Young St #1010 | $185,000 |
Single Family | 3276 Beaumont Woods Pl #1 | $650,000 |
Condo | 343 Hobron Ln #605 | $238,000 |
Condo | 2463 Kuhio Ave #307 | $55,000 |
Condo | 801 S King St #2304 | $414,000 |
Condo | 343 Hobron Ln #1802 | $348,500 |
Single Family | 482 N Kalaheo Ave | $875,000 |
Single Family | 981860 Kaahumanu St #F | $480,000 |
Condo | 801 S King St #3501 | $298,000 |
Condo | 88 Piikoi St #1311 | $450,000 |
Single Family | 3530 Nipo St | $530,000 |
Condo | 1040 Kinau St #1207 | $110,000 |
Single Family | 911017 Napoo St | $441,000 |
Condo | 1710 Punahou St #404 | $300,000 |
Condo | 801 S King St #2607 | $370,000 |
Single Family | 58021 Kapuai Pl | $750,000 |
Condo | 1212 Nuuanu Ave #2504 | $390,000 |
Condo | 1645 Ala Wai Blvd #207 | $295,000 |
Single Family | 941082 Kanawao St | $399,000 |
Condo | 545 Queen St #224 | $142,000 |
Single Family | 991311 Aiea Heights Dr | $425,000 |
Condo | 801 S King St #2701 | $270,000 |
Condo | 545 Queen St #647 | $190,000 |
Condo | 1888 Kalakaua Ave #2306 | $362,000 |
Condo | 1888 Kalakaua Ave #2203 | $338,500 |
Condo | 2029 Nuuanu Ave #2/1603 | $168,000 |
Condo | 581 Kamoku St #3804EWA | $385,000 |
Single Family | 36D Bates St | $495,000 |
Condo | 801 S King St #2004 | $350,000 |
Condo | 1212 Nuuanu Ave #2811 | $275,000 |
Condo | 3050 Ala Poha Pl #W/PI | $312,000 |
Condo | 1717 Mott-smith Dr #1111 | $265,000 |
Condo | 801 S King St #3703 | $379,000 |
Condo | 5333 Likini St #PH/2709 | $185,000 |
Condo | 1519 Nuuanu Ave #1145 | $142,000 |
Condo | 801 S King St #2108 | $319,000 |
Single Family | 1035 Alewa Dr #1 | $578,000 |
Condo | 801 S King St #1109 | $309,000 |
Condo | 1350 Ala Moana Blvd #1303 | $353,000 |
Single Family | 981961D Kaahumanu St #40 | $367,500 |
Condo | 801 S King St #3909 | $363,000 |
Condo | 822 Koko Isle Cir #22/2207 | $217,000 |
Single Family | 913 Mccully St #A | $380,000 |
Condo | 2630 Kapiolani Blvd #1002 | $101,000 |
Condo | 1710 Punahou St #PH/1101 | $340,000 |
Condo | 445 Seaside Ave #1609 | $59,250 |
Condo | 1090 Ala Napunani St #201 | $195,000 |
Condo | 1617 Keeaumoku St #303 | $180,000 |
Condo | 201 Ohua Ave #2908-1 | $150,000 |
Condo | 2630 Kapiolani Blvd #1501 | $109,000 |
Single Family | 150 Kuulei Rd | $515,000 |
Condo | 545 Queen St #234 | $122,450 |
Condo | 801 S King St #1901 | $228,000 |
Condo | 1450 Young St #2608 | $257,000 |
Single Family | 1408 Konia St | $280,000 |
Condo | 2427 Kuhio Ave #3006 | $225,000 |
Condo | 3054 Ala Poha Pl #1106 | $187,000 |
Condo | 801 S King St #3903 | $360,000 |
Single Family | 941022 Hanauna St | $240,000 |
Condo | 1441 Piikoi St #506 | $90,000 |
Condo | 2444 Hihiwai St #606 | $170,000 |
Single Family | 91-1011 North Rd | $122,500 |
Condo | 2345 Ala Wai Blvd #2409 | $90,000 |
Single Family | 4111 Paloma Pl | $377,500 |
Single Family | 4562 Malia St | $395,000 |
Condo | 425 South St #104MA | $200,000 |
Condo | 98750/C Kaonohi St #45 | $52,000 |
Single Family | 2450 Ferdinand Ave | $460,944 |
Condo | 435 Kawaihae St #108 | $300,000 |
Single Family | 2460 Kanealii Ave | $220,000 |
Single Family | 3165 Papala St | $380,000 |
Condo | 2609 Ala Wai Blvd #805 | $130,000 |
Condo | 7090 Hawaii Kai Dr #78 | $310,000 |
Single Family | 742 Maluniu Ave | $292,000 |
Condo | 320 Liliuokalani Ave #1003 | $105,000 |
Single Family | 981850/V Kaahumanu St | $218,000 |
Single Family | 974 Kanakou Pl | $432,000 |
Condo | 2345 Ala Wai Blvd #2506 | $125,000 |
Single Family | 94443 Alapoai St | $285,000 |
Single Family | 843 18th Ave | $309,000 |
Condo | 461032 Emepela Way #13/S | $138,500 |
Condo | 2047 Nuuanu Ave #1103 | $315,000 |
Represented Seller
Property Type | Address | Price |
---|---|---|
Condo | 1288 Kapiolani #I-3608 | $985,000 |
Condo | 6770 Hawaii Kai Dr #304 | $590,000 |
Condo | 1000 Auahi St #3602 | $1,400,000 |
Condo | 421 Olohana St #2901 | $1,050,000 |
Condo | 1000 Auahi St #4108 | $1,285,000 |
Condo | 421 Olohana St #2801 | $1,125,000 |
Condo | 2600 Pualani Way #2603 | $769,000 |
Condo | 819 Koko Isle Cir #1409 | $1,640,000 |
Condo | 600 Ala Moana Blvd #2508 | $1,078,000 |
Condo | 801 S King St #3709 | $705,000 |
Condo | 600 Ala Moana Blvd #2503 | $785,000 |
Condo | 600 Queen St #4007 | $999,999 |
Condo | 1288 Kapiolani Blvd #I-1209 | $895,000 |
Condo | 801 S King St #3607 | $675,000 |
Condo | 46-074 Puulena St #1113 | $780,000 |
Condo | 801 S King St #3909 | $705,000 |
Single Family | 2050 9th Ave | $685,000 |
Condo | 801 S King St #1903 | $620,000 |
Condo | 1550 Wilder Ave #A501 | $172,000 |
Condo | 600 Queen St #1207 | $695,000 |
Condo | 801 S King St #3803 | $590,000 |
Condo | 888 Kapiolani Blvd #1607 | $1,010,000 |
Single Family | 92-718 Welo St | $880,000 |
Condo | 527 Keolu Dr #A | $740,000 |
Condo | 1133 Waimanu St #111 | $478,000 |
Condo | 600 Queen St #2607 | $749,000 |
Condo | 600 Queen St #1609 | $749,000 |
Condo | 600 Queen St #3109 | $1,015,000 |
Condo | 600 Queen St #3302 | $824,500 |
Condo | 801 S King St #3501 | $495,000 |
Condo | 1450 Young St #1106 | $459,000 |
Condo | 801 S King St #3502 | $653,000 |
Condo | 725 Kapiolani Blvd #2001 | $750,000 |
Condo | 801 S King St #3603 | $645,000 |
Condo | 801 S King St #1102 | $569,000 |
Condo | 555 South St #1306 | $839,000 |
Condo | 801 S King St #3704 | $664,000 |
Condo | 421 Olohana St #2501 | $1,021,000 |
Condo | 801 S King St #3210 | $585,800 |
Condo | 720 Kapiolani Blvd #507 | $1,200,000 |
Condo | 801 S King St #2809 | $639,000 |
Single Family | 95-1050 Lalai St | $790,000 |
Condo | 1296 Kapiolani Blvd #II-2608 | $878,000 |
Condo | 1415 Victoria St #808 | $375,000 |
Condo | 600 Queen St #2002 | $599,000 |
Condo | 600 Queen St #1108 | $655,000 |
Condo | 600 Queen St #3109 | $1,010,000 |
Condo | 600 Queen St #1405 | $712,000 |
Single Family | 1986 Iwi Way | $1,227,800 |
Condo | 801 S King St #3103 | $685,000 |
Single Family | 95-1125 Wikao St #89 | $675,000 |
Condo | 600 Queen St #1201 | $554,000 |
Condo | 801 S King St #1209 | $535,000 |
Condo | 801 S King St #3504 | $665,000 |
Condo | 600 Queen St #4201 | $840,000 |
Condo | 600 Queen St #1208 | $669,000 |
Condo | 1655 Makaloa St #1508 | $315,000 |
Condo | 581 Kamoku St #2308 | $650,000 |
Condo | 600 Queen St #2503 | $680,000 |
Condo | 1288 Kapiolani Blvd #I-4705 | $2,400,000 |
Condo | 801 S King St #2706 | $473,000 |
Condo | 801 S King St #3702 | $634,000 |
Single Family | 94-1141 Akeu Pl | $729,000 |
Condo | 1561 Kanunu St #507 | $529,000 |
Condo | 581 Kamoku St #3202 | $412,440 |
Condo | 511 Hahaione St #17B | $450,000 |
Condo | 801 S King St #1105 | $460,000 |
Condo | 801 S King St #2004 | $624,500 |
Condo | 5333 Likini St #2008 | $230,000 |
Condo | 801 S King St #1707 | $580,000 |
Condo | 801 S King St #3804 | $620,000 |
Condo | 600 Queen St #1609 | $716,000 |
Condo | 215 N King St #2203 | $472,500 |
Condo | 1676 Ala Moana Blvd #404 | $466,000 |
Condo | 801 S King St #3202 | $614,500 |
Condo | 600 Queen St #3502 | $789,000 |
Condo | 1288 Kapiolani Blvd #I-3509 | $645,000 |
Condo | 801 S King St #3105 | $465,000 |
Condo | 818 S King St #1706 | $270,000 |
Condo | 801 S King St #1201 | $449,000 |
Condo | 801 S King St #2406 | $460,000 |
Condo | 217 Prospect St #B15 | $625,000 |
Condo | 818 S King St #905 | $250,000 |
Single Family | 92-1217 Uahanai Pl | $445,000 |
Condo | 1296 Kapiolani Blvd #II-1901 | $451,000 |
Condo | 1676 Ala Moana Blvd #601 | $438,000 |
Condo | 1288 Kapiolani Blvd #S523 | $24,000 |
Condo | 1288 Kapiolani Blvd #PAC306 | $28,500 |
Condo | 801 S King St #2905 | $439,000 |
Condo | 801 S King St #3510 | $470,000 |
Condo | 1288 Kapiolani Blvd #I-4309 | $570,000 |
Condo | 1296 Kapiolani Blvd #II-1905 | $685,000 |
Condo | 801 S King St #1704 | $490,000 |
Single Family | 92-1309 Punawainui St | $579,000 |
Single Family | 92-1530 Punawainui St | $574,000 |
Condo | 1296 Kapiolani Blvd #II-1607 | $653,000 |
Condo | 217 Prospect St #B16 | $550,000 |
Condo | 909 Kapiolani Blvd #803 | $552,000 |
Condo | 801 S King St #4108 | $485,000 |
Condo | 1676 Ala Moana Blvd #103 | $370,000 |
Condo | 600 Queen St #3505 | $670,000 |
Condo | 217 Prospect St #D10 | $350,000 |
Condo | 600 Queen St #3305 | $650,000 |
Condo | 801 S King St #2908 | $454,000 |
Condo | 600 Queen St #1105 | $575,000 |
Condo | 600 Queen St #3604 | $660,000 |
Condo | 217 Prospect St #B13 | $525,000 |
Condo | 343 Hobron Ln #605 | $370,000 |
Condo | 801 S King St #3802 | $540,000 |
Condo | 1288 Kapiolani Blvd #I-4208 | $710,000 |
Single Family | 92-884 Panana St | $450,000 |
Condo | 1909 Ala Wai Blvd #1101 | $150,000 |
Condo | 1717 Mott Smith Dr #2705 | $409,000 |
Condo | 1288 Kapiolani Blvd #I-4105 | $690,000 |
Condo | 801 S King St #4007 | $500,000 |
Condo | 1288 Kapiolani Blvd #I-1109 | $556,000 |
Condo | 1288 Kapiolani Blvd #I-2501 | $430,000 |
Condo | 88 Piikoi St #4405 | $1,140,000 |
Condo | 801 S King St #3604 | $529,000 |
Condo | 2045 Kalakaua Ave #414 | $187,000 |
Single Family | 99-1311 Aiea Heights Dr #43 | $675,000 |
Condo | 1676 Ala Moana Blvd #306 | $342,000 |
Single Family | 95-1006 Hookaau St | $744,000 |
Condo | 801 S King St #1103 | $437,000 |
Condo | 1448 Young St #1010 | $227,000 |
Condo | 801 S King St #2901 | $405,000 |
Single Family | 3070 Pacific Hts Rd | $705,000 |
Condo | 1314 Victoria St #503 | $325,000 |
Condo | 801 S King St #3705 | $420,000 |
Condo | 801 S King St #3802 | $559,000 |
Condo | 801 S King St #2810 | $425,000 |
Condo | 801 S King St #2101 | $420,000 |
Condo | 801 S King St #3709 | $529,000 |
Single Family | 98-817 Kaahele St | $1,200,000 |
Condo | 7007 Hawaii Kai Dr #E/13 | $475,000 |
Condo | 801 S King St #3710 | $452,500 |
Single Family | 98-1850V Kaahumanu St #100 | $405,000 |
Condo | 801 S King St #4010 | $454,000 |
Condo | 801 S King St #1506 | $400,000 |
Condo | 1296 Kapiolani Blvd #II-2101 | $459,000 |
Condo | 801 S King St #1402 | $519,000 |
Condo | 1134 Kinau St #904 | $175,000 |
Condo | 1296 Kapiolani Blvd #II-1906 | $749,000 |
Condo | 1296 Kapiolani Blvd #II-2905 | $777,000 |
Condo | 801 S King St #PH10 | $465,000 |
Condo | 801 S King St #2506 | $415,000 |
Condo | 340A Kawaihae St #340/A | $489,000 |
Single Family | 913 Mccully St #A | $750,000 |
Condo | 2463 Kuhio Ave #307 | $110,000 |
Condo | 400 Hobron Ln #2611 | $385,000 |
Condo | 801 S King St #1810 | $387,000 |
Condo | 1040 Kinau St #1207 | $345,000 |
Condo | 1717 Mott Smith Dr #3312 | $440,000 |
Single Family | 46313 Nahewai St | $806,000 |
Condo | 801 S King St #1107 | $465,000 |
Single Family | 60 Pilipu Pl | $1,925,000 |
Condo | 801 S King St #3901 | $459,000 |
Condo | 2045 Kalakaua Ave #317 | $261,000 |
Single Family | 951044 Ahikao St | $650,000 |
Condo | 1288 Ala Moana Blvd #33C | $1,695,000 |
Condo | 547 Queen St #224 | $279,000 |
Condo | 801 S King St #3803 | $580,000 |
Condo | 421 Olohana St #1803 | $850,000 |
Condo | 801 S King St #3705 | $445,000 |
Condo | 801 S King St #3207 | $565,000 |
Condo | 801 S King St #1801 | $399,000 |
Condo | 1450 Young St #1804 | $365,000 |
Condo | 801 S King St #3903 | $585,000 |
Condo | 2427 Kuhio Ave #3006 | $362,000 |
Condo | 801 S King St #2709 | $479,000 |
Condo | 801 S King St #2604 | $515,000 |
Condo | 1255 Nuuanu Ave #E/2804 | $229,000 |
Condo | 475 Atkinson Dr #910 | $170,000 |
Condo | 801 S King St #PH01 | $379,000 |
Condo | 801 S King St #2607 | $430,000 |
Condo | 801 S King St #2701 | $365,000 |
Condo | 801 S King St #2707 | $430,000 |
Condo | 801 S King St #2010 | $310,000 |
Condo | 801 S King St #1802 | $440,000 |
Condo | 1114 Punahou St #5B | $329,000 |
Condo | 2029 Nuuanu Ave #2/1603 | $230,000 |
Condo | 801 S King St #2304 | $414,000 |
Condo | 801 S King #1905 | $285,000 |
Condo | 801 S King #3309 | $395,000 |
Condo | 801 S King St #3501 | $298,000 |
Condo | 1001 Wilder Ave #701 | $415,000 |
Condo | 801 S King St #2607 | $370,000 |
Condo | 801 S King St #1901 | $275,000 |
Condo | 801 S King St #3007 | $365,000 |
Condo | 1333 Heulu St ##606 | $205,000 |
Condo | 1645 Ala Wai Blvd #504 | $275,000 |
Condo | 801 S King St #1703 | $317,000 |
Condo | 801 S King St #3601 | $254,000 |
Condo | 1212 Nuuanu Ave #1202 | $315,000 |
Single Family | 91-2035 Pahuhu Pl | $264,180 |
Condo | 911058 Kekuilani Loop #606 | $120,500 |
Condo | 801 S King St #2108 | $319,000 |
Condo | 801 S King St #2404 | $357,000 |
Single Family | 911072 Aawa Dr | $230,000 |
Condo | 801 S King St #4009 | $365,000 |
Single Family | 3235 Hoolulu St | $535,000 |
Single Family | 7196 Koamano St | $435,000 |
Condo | 647 Kunawai Ln #307 | $139,000 |
Condo | 801 S King St #2603 | $330,000 |
Condo | 801 S King St #3207 | $345,000 |
Condo | 801 S King St #4103 | $379,000 |
Condo | 7090 Hawaii Kai Dr #78 | $340,000 |
Condo | 1333 Heulu St #1006 | $105,000 |
Condo | 801 S King St #3210 | $255,000 |
Condo | 2047 Nuuanu Ave #1204 | $339,000 |
Condo | 1212 Nuuanu Ave #2212 | $233,000 |
Condo | 801 S King St #PH02 | $383,000 |
Condo | 801 S King St #907 | $224,000 |
Condo | 445 Seaside Ave #1609 | $59,250 |
Single Family | 99-852 Holoai St | $295,000 |
Single Family | 120 Kaeleloi Pl #24 | $355,000 |
Condo | 801 S King St #3903 | $380,000 |
Condo | 2240 Kuhio Ave #3801 | $425,000 |
Condo | 1450 Young St #2608 | $257,000 |
Condo | 801 S King St #3903 | $360,000 |
Condo | 951515 Ainamakua Dr #41 | $180,000 |
Condo | 1556 Piikoi St #908 | $124,000 |
Single Family | 2517 Makaulii Pl | $255,000 |
Condo | 2047 Nuuanu Ave #1103 | $280,000 |
Condo | 1750 Kalakaua Ave #3304 | $258,000 |
Condo | 981463 Kaahumanu St #A/195 | $235,000 |
Condo | 1616 Liholiho St #901 | $165,000 |